REDUCING SOCKET COUPLING PRODUCT CONSTRUCTION-1 PRODUCT CONSTRUCTION-2 PRODUCT CONSTRUCTION-3

 NAME£º REDUCING SOCKET COUPLING
 MATERIAL£ºA234-WPB.A420-WPL6.A234-WP12.A234-WP11.A234-WP5.A403-WP304.A403-WP304L.A403-WP316.A403-WP316L.
 SIZE£º1/8"-3"¡¢DN6-DN80
 PRESSURE GRADE£º3000LB¡¢6000LB¡¢9000LB¡¢Sch80¡¢Sch160¡¢XXS
 STANDARDS£º ISO, ANSI. JIS. DIN GB/T12459¡¢GB/T13401¡¢ASME B16.9¡¢SH3408 SH3409¡¢HG/T21635¡¢HG/T21631¡¢SY/T05010
 USE£º Petroleum, chemical, power, gas, metallurgy, shipbuilding, etc. 

NPS
DN (in)

Type
3000LB
D d2 F L
1/2*3/8 1 ¡¡21.6 11 24 20
1/2*1/4*1/8 2 ¡¡21.6 7.5 15.5 -
1/2*1/4*1/8 3 ¡¡21.6 5.5 15.5 7
3/4*1/2 1 ¡¡26.9 14 27 22
3/4*3/8 2

26.9

11 15.5 -
3/4*1/4 3 ¡¡26.9 7.5 15.5 7
3/4*1/8 3 ¡¡26.9 5.5 15.5 7
1*3/4 1 33.6¡¡ 19 28.5 23
1*1/2 2 ¡¡33.6 14 24 -
1*3/8 3 ¡¡33.6 11 23 7
1*1/4 3 ¡¡33.6 7.5 24 7
11/4*1 1 ¡¡42.4 24.5 31.5 24
11/4*3/4 2 ¡¡42.4 19 22 5
11/4*1/2 3 ¡¡42.4 14 24.5 -
11/2*11/4 1 ¡¡48.5 32.5 33.5 7
11/2*1 2 ¡¡48.5 24.5 33.5 27
11/2*3/4 3 ¡¡48.5 19 22 -
11/2*1/2 3 ¡¡48.5 14 26 8
2*11/2 2 ¡¡60.9 38 27 7
2*11/4 3 ¡¡60.9 32.5 25.5 -
2*1 3 ¡¡60.9 24.5 25.5 8
2*3/4 3 ¡¡60.9 19 25.5 8
2*1/2 3 ¡¡60.9 14 29.5 8
21/2*2 1 ¡¡73.6 49 41.5 7
21/2*11/2 3 ¡¡73.6 38 27.5 30
21/2*11/4 3 ¡¡73.6 32.5 29.5 8
21/2*1 3 ¡¡73.6 24.5 29.5 8
3*21/2 1 ¡¡89.6 59 46 8
3*2 3 ¡¡89.6 49 41.5 33
3*11/2 3 ¡¡89.6 38 42 5
3*11/4 3 ¡¡89.6 32.5 42.5 10
3*1 3 89.6 24.5 39 8

NPS
DN (in)

Type
6000LB
D d2 F L
1/2*3/8 ¡¡1 21.6 11 30 21
3/4*1/2 ¡¡1 26.9 12 33.5 23
3/4*3/8 ¡¡2 26.9 11 25.5 -
1*3/4 1 33.6 15.5 42 26
1*1/2 1 33.6 12 40 24
1*3/8 3 33.6 11 28.5 7
11/4*1 1 42.4 20.5 43 28
11/4*3/4 1 42.4 15.5 43 28
11/4*1/2 2 42.4 12 32 -
11/4*3/8 3 42.4 11 32.5 7
11/2*11/4 1 48.5 29.5 51 32
11/2*3/4 1 48.5 20.5 49 28
11/2*1/2 2 48.5 15.5 35 -
11/2*3/8 3 48.5 12 39 7
2*11/2 1 60.9 34 46 34
2*11/4 1 60.9 29.5 47.5 34
2*1 3 60.9 20.5 36 8
2*3/4 3 60.9 15.5 36 8
2*1/2 3 60.9 12 39 7
21/2*2 1 73.6 43 54 36
21/2*11/2 2 73.6 34 47.5 8
21/2*11/4 3 73.6 29.5 42 8
21/2*1 3 73.6 20.5 44 8
21/2*3/4 3 73.6 15.5 44 8
21/2*1/2 3 73.6 12 46.5 7
3*21/2 1 89.6 54 63.5 38
3*2 2 89.6 43 54 -
3*11/2 3 89.6 34 47.5 8
3*11/4 3 89.6 29.5 49.6 8
3*1 3 89.6 20.5 48.5 8

 STEEL BUTT-WELDED PIPE FITTINGS
ELBOWS
STRAIGHT TEES SAND CROSSES  
REDUCING TEES AND CROSSES
REDUCERS | CAPS
BENDS | LAP JOINT STUB ENDS
FORGING FLANGES
PLATE FLANGES (PL)  
WELDING NECK FLANGES (WN)
THREAD FLANGES (TH)  
SOCKET-WELDING FLANGES (SW)
SLIP-ON FLANGES (SO)  
  HIGH-PRESSURE FLANGE

  FLANGE CAPS (BL)

 8 TYPE FLANGE

FORGED SOCKET WELDING PIPE FITTINGS 

 SOCKET ELBOWS | SOCKET TEES

SOCKET CROSSES | LATERAL 
SOCKET COUPLING | SOCKET CAP
SOCKET UNION
 REDUCER COUPLING
FORGED THREADED PIPE FITTINGS
THREADED ELBOW | THREADED TEE
THREADED CROSS | THREADED CAP
THREADING COUPLING  
THREADED PLUG
THREADED UNION  
  THREADED NIPPLE
HEX HEAD UNION
OLET AND BRANCH OLET
45oLATERAL OLET | ELBOW OLET
BRANCH OLET
   FORGED UNION OLET 

1¡¢FIT WITH ASME B16.11 STANDARD. AND THE SIZE OF d1 AND  J CONSISTENT WITH ASME B16.11
2¡¢3000¡¢6000¡¢9000 ARE PRESSURE GRADE CODE, LB/in. IS THE UNIT. sch80¡¢sch160¡¢XXS ARE WALL THICKNESS CODE. 
3¡¢45¡ãELBOW AND 90¡ãELBOW ARE REDUCING, FLOW APERTURE DIMENSION d2 SMALLER THAN THE CORRESPONDING NOMINAL PIPE d2.
4¡¢WALL THICKNESS Cmin  IS THE MINIMUM OF ANY POINT¡£
5¡¢THE REDUCING PIPE FITTINGS: THE LENGTH A BETWEEN THE CENTER OF NARROW END AND  THE BOTTOM OF DIMENSION OF SOCKET EQUALS TO THE OPENER END A.
6¡¢ACCORDING TO THE CLIENTS' REQUIREMENT£¬ THE SOCKET PIPE FITTINGS ALSO CAN BE MADE WITH THREAD